TOKEN PLT
- Name: Pirates Land
- Symbol: PLT
- Network: Binance Smart Chain
- Total supply: 500.000.000
- Staking
- Trading
- For rewards for participating in community events
- Buying items in Pirates Land
- Transaction on marketplace
.png?alt=media&token=5bb37fe4-b65e-4f2e-b7d4-4f395b683eb5)
The total of PLT will be allocated into the following categories:
Vesting plan

Total Supply | 500,000,000 | TGE | Vesting |
---|---|---|---|
Seed | 1% | 3% | Unlock 3% at TGE, 6 months lock up, then linear monthly vesting in 36 months |
Private Sale | 6% | 5% | Unlock 5% at TGE, 3 months lock up, then linear monthly vesting in 24 months |
Public Sale | 4% | 50% | 50% TGE, then linear weekly vesting in 03 weeks |
Play - to - Earn | 42% | 0% | Unlock 7.5% per quarter, start unlocking upon Game Launch. |
Fund Reserve | 14% | 0% | Lock 6 months, then vesting linear in 3 years |
Liquidity | 10% | 10% | Lock 5 years |
Ecosystem | 11% | 2% | 2% after TGE 1 month, then linear vesting in 36 months. |
Team | 10% | 0% | 12 month lock up, then 5% monthly |
Advisors | 2% | 0% | 6 month lock up, then 10% monthly |
Last modified 1yr ago